List of companies by revenue
Rank | Company name |
Primary industry |
Revenue (USD billion) |
Fiscal Year | Market capitalization (March 31, 2011; USD million)[1] |
Employees | Primary Stock listing | Headquarters | CEO |
---|---|---|---|---|---|---|---|---|---|
1 | ExxonMobil | Oil and Gas | $486.429 [2] | December 31, 2011 | 82,100[2] | NYSE: XOM | Rex W. Tillerson | ||
2 | Royal Dutch Shell | Oil and Gas | $470.171[3] | December 31, 2011 | $228,128 | 90,000 | LSE: RDSA | Peter Voser | |
3 | Walmart | Retailing | $446.950[4] | January 31, 2012 | $192,098 | 2,150,000 | NYSE: WMT | Michael Duke | |
4 | BP | Oil and Gas | $386.460[5] | December 31, 2011 | $137,042 | 97,600 | LSE: BP | Robert Dudley | |
5 | Vitol | Commodities | $297.000[6] | January 10, 2012 | - | Private | Ian Taylor | ||
6 | Sinopec | Oil and Gas | $273.0 [7] | December 31, 2011 | $101,583 | 400,513 | SSE: 600028, SEHK: 0386 | Jiming Wang | |
7 | Chevron | Oil and Gas | $253.706[8] | December 31, 2011 | $215,780 | 61,189 | NYSE: CVX | John Watson | |
8 | ConocoPhillips | Oil and Gas | $251.226[9] | December 31, 2011 | $100,054 | 29,800 | NYSE: COP | James Mulva | |
9 | Toyota Motors | Automotive | $235.890[10] | March 31, 2011 | $136,891 | 316,121 | TYO: 7203 | Akio Toyoda | |
10 | State Grid Corporation of China | Electric utility | $226.294 [11] | 2010 | 1,564,001 | Government-owned | Liu Zhenya | ||
11 | PetroChina | Oil and Gas | $221.570[12] | December 31, 2011 | $326,199 | 464,000 | SSE: 601857, SEHK: 0857 | Zhou Jiping | |
12 | Total S.A. | Oil and Gas | $220.415[13] | December 31, 2011 | $124,916 | 111,401 | Euronext: FP | Christophe de Margerie | |
13 | Volkswagen Group | Automotive | $210.776[14] | December 31, 2011 | $69,620 | 501,956[14] | ISIN: DE0007664005 | Martin Winterkorn | |
14 | Japan Post Holdings | Conglomerate | $203.958[15] | March 31, 2011 | 229,134 | Government-owned | Jiro Saito | ||
15 | Glencore | Commodities | $186.200[16] | 2011 | 52,000 | LSE: GLEN, SEHK: 0805 | Ivan Glasenberg | ||
16 | Saudi Aramco | Oil and Gas | $182.396[17] | 2009 | 54,441 | Government-owned | Khalid A. Al-Falih | ||
17 | Gazprom | Oil and Gas | $158.100[18] | 2011 | $150,058 | 432,000 | MICEX-RTS: GAZP | Alexei Miller | |
18 | Fannie Mae | Financial services | $153.800[19] | 2010 | 7,300 | Mike Williams | |||
19 | General Motors | Automotive | $150.280[20] | 2010 | $57,933 | 284,000 | NYSE: GM | Daniel Akerson | |
20 | General Electric | Conglomerate | $147.300[21] | 2010 | $194,875 | 287,000 | NYSE: GE | Jeffrey Immelt | |
21 | Carrefour | Retailing | $146.580[22] | 2010 | $29,173 | 475,976 | Euronext: CA | Lars Olofsson | |
22 | Petrobras | Oil and Gas | $145.900[23] | 2010 | $247,417 | 80,492 | Bovespa: PETR3,4 | Maria das Graças Foster | |
23 | Berkshire Hathaway | Conglomerate | $143.688 [24] | 2010 | $198,307 | 217,000 | NYSE: BRKA, NYSE: BRKB | Warren Buffett | |
24 | Samsung Electronics | Electronics | $142.400[25] | 2010 | $136,229 | 275,000 | KRX: 005930, KRX: 005935 | Lee Kun-hee | |
25 | Allianz | Financial services | $142.240[26] | 2010 | $54,223 | 151,388 | ISIN: DE0008404005 | Michael Diekmann | |
26 | Daimler AG | Automotive | $139.168 [27] | 2011 | $72,220 | 267,274[27] | FWB: DAI | Dieter Zetsche | |
27 | Ford Motor Company | Automotive | $136.260[28] | 2010 | $72,220 | 327,531 | NYSE: F | Alan Mulally | |
28 | Eni | Oil and Gas | $129.957 [29] | 2010 | $87,800 | 78,417 | BIT: ENI | Paolo Scaroni | |
29 | Hewlett-Packard | Information technology | $127.240[30] | October 31, 2011 | $92,217 | 266,590 | NYSE: HPQ | Meg Whitman | |
30 | AT&T | Telecommunications | $126.723 [31] | 2010 | $173,636 | 321,000 | NYSE: T | Randall L. Stephenson | |
31 | Nippon Telegraph and Telephone | Telecommunications | $124.330[32] | March 31, 2011 | $65,641 | 205,288 | TYO: 9432 | Norio Wada | |
32 | Assicurazioni Generali | Financial services | $121.299[33] | 2010 | $29,679 | 85,368 | BIT: G | Sergio Balbinot, Giovanni Perissinotto | |
33 | Cargill | Food processing | $119.500[34] | May 31, 2011 | 158,000 | Private | Greg Page | ||
34 | E.ON | Electric utility | $118.524[35] | 2010 | $61,567 | 85,105 | FWB: EOAN | Johannes Teyssen | |
35 | JX Holdings | Oil and Gas | $116.414[36] | March 31, 2011 | $17,900[37] | - | TYO: 5020 | - | |
36 | GDF Suez | Electric utility | $112.88[38] | 2010 | $81,043 | 160,700 | Euronext: SZE | Gérard Mestrallet | |
37 | AXA | Financial services | $112.418 [39] | 2010 | $38,750 | 189,927 | Euronext: CS | Henri de Castries | |
38 | Hitachi, Ltd. | Conglomerate | $112.239[40] | March 31, 2011 | $24,121 | 361,745 | TYO: 6501 | Etsuhiko Shoyama | |
39 | McKesson Corporation | Pharmaceuticals | $112.084[41] | March 31, 2011 | $19,800[37] | 31,800 | NYSE: MCK | John Hammergren | |
40 | Bank of America | Banking | $111.39[42] | 2010 | $134,536 | 203,425 | NYSE: BAC | Brian Moynihan | |
41 | Tesco | Retailing | $110.85[43] | June 14, 2011 | $53,430 | 492,714 | LSE: TSCO | Philip Clarke | |
42 | Freddie Mac | Financial services | $109.956[44] | 2010 | 5,000 | Richard F. Syron | |||
43 | Apple Inc. | Electronics | $108.249[45] | September 25, 2011 | $588,540 | 63,300 | NASDAQ: AAPL | Tim Cook | |
44 | Honda | Automotive | $107.985[46] | March 31, 2011 | $71,805 | 181,876[47] | TYO: 7267 | Takanobu Ito | |
45 | Verizon | Telecommunications | $106.565[48] | 2010 | $101,142 | 203,100 | NYSE: VZ | Ivan Seidenberg | |
46 | Nissan Motors | Automotive | $105.523[49] | March 31, 2011 | $43,086 | 127,625 | TYO: 7201 | Carlos Ghosn | |
47 | Panasonic Corporation | Electronics | $105.035[50] | March 31, 2011 | $34,873 | 290,493 | TYO: 6752 | Kunio Nakamura | |
48 | Nestlé | Food processing | $104.972[51] | 2010 | $203,534 | 253,000 | SIX: NESN | Paul Bulcke | |
49 | LUKoil | Oil and Gas | $104.956[52] | 2010 | $48,537 | 150,000 | MICEX-RTS: LKOH | Vagit Alekperov | |
50 | Pemex | Oil and Gas | $103.538[53] | 2010 | 138,215 | Government-owned | Juan José Suárez Coppel | ||
51 | Hon Hai Precision Industry | Electronics | $102.855[54] | 2010 | $38,935 | 92,000 | TWSE: 2317 | Terry Gou | |
52 | JPMorgan Chase | Banking | $102.694[55] | 2010 | $165,827 | 176,000 | NYSE: JPM | Jamie Dimon | |
53 | Cardinal Health | Pharmaceuticals | $102.644[56] | June 30, 2011 | $14,200[37] | 40,000 | NYSE: CAH | George Barrett | |
54 | Koch Industries | Conglomerate | $100.0[57] | 2009 est. | 80,000 | Private | Charles Koch | ||
55 | Petróleos de Venezuela | Oil and Gas | $94.929[58] | 2010 | 67,900 | Government-owned | Rafael Ramírez | ||
56 | IBM | Information technology | $106.9[59] | 2011 | $182,329 | 426,752[59] | NYSE: IBM | Ginni Rometty | |
57 | Siemens AG | Conglomerate | $98.870[60] | September 30, 2011 | $113,690 | 405,000 | FWB: SIE | Peter Löscher | |
58 | Hyundai Motors | Automotive | $98.858[61] | 2010 | $33,675 | 117,000 | KRX: 005380 | Chung Mong-Koo | |
59 | Enel | Electric utility | $97.782[62] | 2010 | $47,180 | 58,548 | BIT: ENEL | Fulvio Conti | |
60 | CVS Caremark | Retailing | $96.413[63] | 2010 | $47,246 | 160,000 | NYSE: CVS | Tom Ryan | |
61 | Lloyds Banking Group | Banking | $95.342[64] | 2010 | $70,023 | 72,000 | LSE: LLOY | António Horta-Osório | |
62 | UnitedHealth Group | Health care | $94.155[65] | 2010 | $39,719 | 87,000 | NYSE: UNH | Stephen Hemsley | |
63 | Rosneft | Oil and Gas | $91.975[66] | 2011 | $75,979 | 106,000 | MICEX-RTS: ROSN | Igor Sechin | |
64 | Statoil | Oil and Gas | $90.733[67] | 2010 | $76,034 | 30,344[68] | OSE: STL | Helge Lund | |
65 | Metro AG | Retailing | $89.87[69] | 2010 | $23,427 | 263,794 | ISIN: DE0007257503 | Olaf Koch | |
66 | Aviva | Financial services | $89.890[70] | 2010 | $20,500[37] | 59,000 | LSE: AV. | Andrew Moss | |
67 | BMW | Automotive | $89.047[71] | 2011 | $50,288 | 104,342 | ISIN: DE0005 | Norbert Reithofer | |
68 | Electricité de France | Electric utility | $87.073[72] | 2010 | $76,133 | 156,152 | Euronext: EDF | Henri Proglio | |
69 | Costco | Retailing | $87.048[73] | August 28, 2011 | $31,521 | 132,000 | NASDAQ: COST | Jim Sinegal | |
70 | Citigroup | Banking | $86.601[74] | 2010 | $137,407 | 299,000 | NYSE: C | Vikram Pandit | |
71 | National Mutual Insurance Federation of Agricultural Cooperatives | Financial services | $86.547[75] | March 31, 2011 | 6,248 | Mutual | Kazumi Imao | ||
72 | Sony | Electronics | $86.521[76] | March 31, 2011 | $36,255 | 167,900 | TYO: 6758 | Kazuo Hirai | |
73 | BASF | Chemical Industry | $85.347[77] | 2010 | $73,560 | 109,140[78] | FWB: BAS | Kurt Bock | |
74 | Wells Fargo | Banking | $85.21[79] | 2010 | $162,659 | 160,000 | NYSE: WFC | John Stumpf | |
75 | Société Générale | Banking | $84.868[80] | 2010 | $40,274 | 120,000 | Euronext: GLE | Frédéric Oudéa | |
76 | Kuwait Petroleum Corporation | Oil and Gas | $84.594[81] | March 31, 2010 | 18,500 | Government-owned | Saad Al Shuwaib | ||
77 | Deutsche Telekom | Telecommunications | $83.407[82] | 2010 | $55,972 | 246,777[83] | ISIN: DE0005557508 | René Obermann | |
78 | Procter & Gamble | Consumer goods | $82.559[84] | June 30, 2011 | $180,072 | 129,000 | NYSE: PG | Robert A. "Bob" McDonald | |
79 | ICBC | Banking | $82.536[85] | 2010 | $251,078 | 301,537 | SSE: 601398, SEHK: 1398 | Jiang Jianqing | |
80 | Valero Energy | Oil and Gas | $82.233[86] | 2010 | $15,900[37] | 22,000 | NYSE: VLO | Bill Klesse | |
80 | Lidl | Retailing | $82.4 | 2010 | $251,078 | 301,537 | Private | Klaus Gehrig | |
81 | Kroger | Retailing | $82.189[87] | January 29, 2011 | $15,200[37] | 334,000[87] | NYSE: KR | David Dillon | |
82 | Nippon Life Insurance | Financial services | $81.315[88] | March 31, 2011 | 67,348 | Mutual | Kunie Okamoto | ||
83 | Telefónica | Telecommunications | $80.938[89] | 2010 | $103,872 | 173,554 | Euronext: TFA | César Alierta | |
84 | Repsol YPF | Oil and Gas | $80.747[90] | 2010 | $34,149 | 41,017 | BMAD: REP | Antonio Brufau | |
85 | Archer Daniels Midland | Food processing | $80.676[91] | June 30, 2011 | $19,218 | 30,000 | NYSE: ADM | Patricia A. Woertz | |
86 | AmerisourceBergen | Pharmaceuticals | $80.218[92] | September 30, 2011 | $10,100[37] | 12,300 | NYSE: ABC | R. David Yost | |
87 | HSBC | Banking | $80.014[93] | 2010 | $180,289 | 302,000[94] | LSE: HSBA | Stuart Gulliver | |
88 | SK Group | Conglomerate | $79.603[95] | 2010 | $4,300[37] | - | KRX: 003600 | Choi Tae-Won | |
89 | National Iranian Oil Company | Oil and Gas | $79.277[17] | 2009 | 36,000 | Government-owned | Masoud Mir Kazemi | ||
90 | Trafigura | Commodities | $79.2[96] | 2010 | 4,000 | Private | ? | ||
91 | ArcelorMittal | Steel | $78.025[97] | 2010 | $59,428 | 273,811 | Euronext: MT, NYSE: MT, LuxSE: MT | Lakshmi Mittal | |
92 | American International Group | Financial services | $77.301[98] | 2010 | $67,100[37] | 86,000 | NYSE: AIG | Robert Benmosche | |
93 | Toshiba | Electronics | $77.090[99] | March 31, 2011 | $23,094 | 199,000 | TYO: 6502 | Tadashi Okamura | |
94 | Petronas | Oil and Gas | $76.822[100] | March 31, 2011 | 33,944 | Government-owned | Tan Sri Shamsul Azhar Bin Abbas | ||
95 | Indian Oil Corporation | Oil and Gas | $75.632[101] | March 31, 2011 | $18,624 | 36,127 | NSE: IOC | B.M.Bansal | |
95 | Itaú Unibanco | Banking | $75.5 | March 31, 2011 | $91,000 | 110,000 | NYSE: ITUB | Roberto Egydio Setubal | |
96 | Fiat | Automotive | $75.172[102] | 2010 | $25,346 | 162,237 | BIT: F | Sergio Marchionne | |
97 | ZEN-NOH | Agricultural | $75.111[103] | March 31, 2011 | 8,530 | Katsuyoshi Kitajima | |||
98 | PSA Peugeot Citroën | Automotive | $74.909[104] | 2010 | $8,700[37] | 186,220[105] | Euronext: UG | Philippe Varin | |
99 | Vodafone | Telecommunications | $73.635[106] | March 31, 2011 | $135,255 | 83,862 | LSE: VOD | Vittorio Colao | |
100 | Marathon Oil | Oil and Gas | $73.621[107] | 2010 | $26,288 | 28,855 | NYSE: MRO | Clarence Cazalot, Jr. | |
101 | China Mobile | Telecommunications | $73.520[108] | 2010 | $199,269 | 145,934 | SEHK: 0941 | Li Yue | |
102 | Prudential plc | Financial services | $73.337[109] | 2010 | $28,377 | 26,000 | LSE: PRU | Tidjane Thiam | |
103 | ING Group | Financial services | $72.746[110] | 2010 | $37,407 | 107,106 | Euronext: INGA | Jan Hommen | |
103 | Banco do Brasil | Banking | $72.4 | 2011 | $35.9 | 113,810 | Public | Aldemir Bendine | |
104 | Walgreens | Retailing | $72.184[111] | August 31, 2011 | $36,068 | 238,000[112] | NYSE: WAG | Jeff Rein | |
105 | Deutsche Post | Courier | $71.751[113] | 2010 | $20,599 | 436,651[114] | ISIN: DE0005552004 | Frank Appel | |
106 | BHP Billiton | Mining | $71.739[115] | Jun 30, 2011 | $247,079 | 34,000 | LSE: BLT, ASX: BHP | Marius Kloppers | |
107 | RWE | Electric utility | $71.246[116] | 2010 | $37,542 | 127,028 | ISIN: DE0007037129 | Jürgen Großmann | |
108 | Aegon | Financial services | $71.148[117] | 2010 | $14,200[37] | 29,000 | Euronext: AGN | Alex Wynaendts | |
109 | REWE Group | Retailing | $70.872[118] | 2010 | 325,848 | Private | Alain Caparros | ||
110 | Dexia | Financial services | $70.106[119] | 2010 | $7,300[37] | 34,234 | Euronext: DX | Pierre Mariani | |
110 | Aldi | Retailing | $69.943 | June 30, 2011 | $213,336 | 71,000 | Private | Karl Albrecht,
Theo Albrecht |
|
111 | Microsoft | Information technology | $69.943[120] | June 30, 2011 | $213,336 | 92,000 | NASDAQ: MSFT | Steve Ballmer | |
112 | China Railway Construction Corporation | Construction | $69.118[121] | 2010 | $13,300[37] | 229,070 | SEHK: 1186 | Meng Fengchao | |
113 | China Railway Engineering Corporation | Construction | $69.082[122] | 2010 | $14,800[37] | 285,054 | SEHK: 390 | Shi Dahua | |
114 | Toyota Tsusho | Sogo shosha | $69.076[123] | March 31, 2011 | 20,708 | TYO: 8015 | Masaaki Furukawa | ||
115 | China Construction Bank | Banking | $68.777[124] | 2010 | $232,608 | 313,867 | SSE: 601939, SEHK: 0939 | Guo Shuqing | |
116 | Home Depot, Inc. | Retailing | $67.997[125] | January 31, 2011 | $57,457 | 317,000 | NYSE: HD | Frank Blake | |
117 | Zurich Financial Services | Financial services | $67.85[126] | 2010 | $38,069 | 58,000 | SIX: ZURN | Martin Senn | |
118 | Pfizer | Pharmaceuticals | $67.809[127] | 2010 | $140,254 | 106,000 | NYSE: PFE | Jeff Kindler | |
119 | Philip Morris International | Tobacco industry | $67.713[128] | 2010 | $106,196 | 77,300[128] | NYSE: PM | Louis C. Camilleri | |
120 | Groupe BPCE | Financial services | $67.303[129] | 2010 | 127,000 | cooperative | François Pérol | ||
121 | Target Corporation | Retailing | $67.390[130] | January 29, 2011 | $42,577 | 352,000 | NYSE: TGT | Gregg Steinhafel | |
122 | Temasek Holdings | Sovereign Wealth Fund | $66.285[131] | March 31, 2011 | - | Government-owned | Suppiah Dhanabalan | ||
123 | Medco Health Solutions | Health care | $65.968[132] | December 25, 2010 | $26,003 | 14,800 | NYSE: MHS | David B. Snow, Jr. | |
124 | United States Postal Service | Courier | $65.711[133] | September 30, 2011 | 583,908 | Government agency | John E. Potter | ||
125 | Gunvor | Commodities | $65.0[134] | 2010 | - | Private | Torbjörn Törnqvist | ||
126 | Crédit Agricole | Banking | $64.800[135] | 2010 | $30,621 | 134,000 | Euronext: ACA | Jean-Paul Chifflet | |
127 | Tokyo Electric Power | Electric utility | $64.964[136] | March 31, 2011 | $39,291 | 39,619 | TYO: 9501 | Tsunehisa Katsumata | |
128 | Boeing | Aerospace | $64.306[137] | 2010 | $47,873 | 157,000 | NYSE: BA | Jim McNerney | |
129 | Barclays Bank | Banking | $63.978[138] | 2010 | $49,904 | 77,000 | United Kingdom LSE: BARC | None currently | |
130 | State Farm Insurance | Financial services | $63.2[139] | 2010 | 68,800 | Edward B. Rust Jr. | |||
131 | Bosch Group | Automotive | $63.147[140] | 2010 | 270,687 | Private | |||
132 | PTT Public Company Limited | Oil and Gas | $62.998[141] | 2010 | $30,209 | 3,681 | SET: PTT | Prasert Bunsumpun | |
133 | Sonatrach | Oil and Gas | $62.989[142] | 2010 | 120,000 | Government-owned | Djenane El Malik | ||
134 | Royal Bank of Scotland | Banking | $62.770[143] | 2010 | $35,763 | 120,000 | LSE: RBS | Stephen Hester | |
135 | Mitsubishi Corporation | Sogo shosha | $62.733[144] | March 31, 2011 | $45,987 | - | TYO: 8058 | Mikio Sasaki | |
136 | Seven & I Holdings Co. | Retailing | $62.436[145] | March 31, 2011 | $23,717 | 55,815 | TYO: 382 | Toshifumi Suzuki | |
137 | ÆON | Retailing | $62.153[146] | February 27, 2011 | $9,300[37] | - | TYO: 8267 | ||
138 | Agricultural Bank of China | Banking | $62.151[147] | 2010 | $135,012 | 444,447 | SSE: 601288, SEHK: 1288 | Xiang Junbo | |
139 | Johnson & Johnson | Health care | $61.587[148] | 2010 | $169,856 | 120,500 | NYSE: JNJ | William C. Weldon | |
140 | Dell | Information technology | $61.494[149] | January 28, 2011 | $26,155 | 95,000 | NASDAQ: DELL | Michael Dell | |
142 | EADS | Aerospace | $60.969[150] | 2010 | $19,100 | 109,135 | Netherlands (Euronext: EAD) | Louis Gallois | |
143 | Munich Re | Financial services | $60.851[151] | 2010 | $28,684 | 41,431 | ISIN: DE0008430026 | Nikolaus von Bomhard | |
143 | Vale | Mining | $60.4[152] | 2011 | $126,8 | 134,000 | ISIN: DE0008430026 | Murilo Ferreira | |
144 | France Télécom | Telecommunications | $60.801[153] | 2010 | $55,414 | 191,000 | Euronext: FTE | Stéphane Richard | |
145 | WellPoint | Health care | $60.710[154] | December 31, 2011 | $22,381 | 42,000 | NYSE: WLP | Angela Braly | |
146 | Wesfarmers | Retailing | $60.368[155] | June 30, 2011 | $38,000 | 200,000 | ASX: WES | Richard Goyder | |
147 | Rio Tinto | Mining | $60.323[156] | 2010 | $145,389 | 101,994 | ASX: RIO | Tom Albanese | |
148 | CNP Assurances | Financial services | $59.846[157] | 2010 | $12,000[37] | 4,630 | Euronext: CNP | Gilles Benoist | |
149 | Reliance Industries | Oil and Gas | $59.679[158] | March 31, 2011 | $77,450 | 23,365 | BSE: 500325 | Mukesh Ambani | |
150 | Legal & General | Financial services | $59.673[159] | 2010 | $10,800[37] | 8,071 | LSE: LGEN | Tim Breedon | |
151 | Bank of China | Banking | $59.668[160] | 2010 | $139,943 | 279,301 | SSE: 601988, SEHK: 3988 | Xiao Gang | |
152 | Unilever | Consumer goods | $59.143[161] | 2010 | $93,044 | 179,000 | Euronext: UNA | Paul Polman | |
153 | BNP Paribas | Banking | $58.632[162] | 2010 | $76,526 | 205,300[163] | Euronext: BNP | Baudouin Prot | |
154 | China Life Insurance | Financial services | $58.460[164] | 2010 | $97,700 | 118,362 | SSE: 601628, SEHK: 2628 | ||
155 | Woolworths Limited | Retailing | $58.106[165] | June 30, 2011 | $31,224 | 195,000 | ASX: WOW | Michael Luscombe | |
156 | Edeka Group | Retailing | $57.968[166] | 2010 | 302,000 | Private | |||
157 | PepsiCo | Beverage | $57.838[167] | 2010 | $103,538 | - | NYSE: PEP | Indra Nooyi | |
158 | Grupo Santander | Financial services | $57.388[168] | 2010 | $88,585 | 129,749 | BMAD: SAN | Emilio Botín | |
159 | Auchan | Retailing | $56.778[169] | 2010 | 243,000 | Private | Christophe Dubrulle | ||
160 | Noble Group | Conglomerate | $56.696[170] | 2010 | $9,600[37] | - | SGX: N21 | Ricardo Leiman | |
161 | Mitsui & Co. | Sogo shosha | $56.379[171] | March 31, 2011 | $30,243 | 40,026 | TYO: 8045 | Masami Iijima | |
162 | China State Construction Engineering Corp | Construction | $56.104[172] | 2010 | 123,579 | Government-owned | Sun Wenjie | ||
163 | Banco Bradesco | Banking | $56.104[173] | 2010 | $67,223 | 85,577 | BM&F Bovespa: BBDC3/BBDC4 | Luiz Carlos Trabuco Cappi | |
164 | A. P. Møller - Mærsk | Conglomerate | $56.090[174] | 2010 | $39,427 | 110,000 | OMX: MAERSK A,MAERSK B | Nils Andersen | |
165 | Dongfeng Motor | Automotive | $55.864[175] | 2010 | 163,990 | Government-owned | Xu Ping | ||
166 | China Southern Power Grid Company | Electric utility | $55.825[176] | 2010 | 323,958 | Government-owned | Yuan Maozhen | ||
167 | Deutsche Bank | Banking | $55.804[177] | 2010 | $48,756 | 82,504 | FWB: DBK | Josef Ackermann | |
168 | SAIC Motor | Automotive | $55.689[178] | 2010 | 109,500 | Government-owned | Shen Jianhua | ||
169 | China Investment Corporation | Sovereign wealth fund | $55.393[179] | 2010 | - | Government-owned | Lou Jiwei | ||
169 | Comcast | Telecommunications | $55.842[180] | 2010 | - | Public | NASDAQ: CMCSA |
Brian L. Roberts | |
170 | Fujitsu | Information technology | $54.559[181] | March 31, 2011 | $12,800[37] | 157,044 | TYO: 6702 | Hiroaki Kurokawa | |
171 | United Technologies | Conglomerate | $54.326[182] | 2010 | $72,691 | 215,000 | NYSE: UTX | Louis R. Chênevert | |
172 | China National Offshore Oil Corporation | Oil and Gas | $53.733[183] | 2010 | 65,900 | Government-owned | Wang Yilin | ||
173 | Dow Chemical | Chemical Industry | $53.674[184] | 2010 | $39,627 | 46,000 | NYSE: DOW | Andrew N. Liveris | |
174 | Saint-Gobain | Building material | $53.607[185] | 2010 | $27,416 | 208,000 | Euronext: SGO | Pierre-André de Chalendar | |
175 | UniCredit | Banking | $53.332[186] | 2010 | $40,086 | 170,000 | BIT: UCG | Federico Ghizzoni | |
176 | Nokia | Telecommunications | $53.322[187] | 2010 | $38,886 | 62,763 | OMX: NOK1V | Stephen Elop | |
177 | POSCO | Steel | $53.243[188] | 2010 | $37,413 | 33,557 | KRX: 005490 | Park Tae-Joon | |
178 | United Parcel Service | Courier | $53.105[189] | 2011 | 398,300 | NYSE: UPS | Scott Davis | ||
179 | MetLife | Financial services | $70.262[190] | December 31, 2011 | $43,785 | 83,800 | NYSE: MET | C. Robert Henrikson | |
180 | Renault | Automotive | $52.073[191] | 2010 | $16,700[37] | 121,42 |
No comments:
Post a Comment